Introduction
| Page | Description |
|---|---|
| Introduction | Overview and quickstart |
| Start here | How to use this guide |
Getting Started
| Page | Description |
|---|---|
| Registration | Create account, verify email |
| Restaurant setup | Profile, branches |
| Dashboard | Main screen, stats, quick links |
Menu
| Page | Description |
|---|---|
| Menu | Overview |
| Item categories | Appetizers, Mains, Drinks |
| Menu items | Dishes and drinks |
| Menus | Breakfast, Lunch, Dinner |
| Modifiers | Sizes and add-ons |
| Promotions | Discounts and offers |
| Menu intelligence | AI insights |
Floor & Tables
| Page | Description |
|---|---|
| Floor & tables | Overview |
| Areas | Floor areas |
| Tables | Table setup |
| QR codes | QR code ordering |
Orders & POS
| Page | Description |
|---|---|
| Orders & POS | Overview |
| POS basics | Take orders, payments |
| Orders page | Manage orders |
| KOT workflow | Kitchen tickets |
| Waiter requests | Table calls |
| Delivery executive | Delivery staff |
Customers & Reservations
| Page | Description |
|---|---|
| Customers & reservations | Overview |
| Customers | Customer records |
| Reservations | Table bookings |
Payments & Expenses
| Page | Description |
|---|---|
| Payments & expenses | Overview |
| Payments | All transactions |
| Due payments | Unpaid orders |
| Expense categories | Categories |
| Expenses | Record expenses |
Staff & Attendance
| Page | Description |
|---|---|
| Staff & attendance | Overview |
| Staff | Staff records |
| Attendance | Attendance tracking |
| User permissions | Roles and access |
Operations
| Page | Description |
|---|---|
| Shift & day closing | Overview |
| Shift management | Open/close shifts |
| Daily closing report | End-of-day summary |
Analytics & Reports
| Page | Description |
|---|---|
| Analytics & reports | Overview |
| Order analytics | Orders, revenue |
| Menu analytics | Item performance |
| Sales report | Sales by date |
| Item report | Item-level sales |
| Category report | Category sales |
| Tax report | Tax summary |
| Expense report | Expense summary |
| Direct print log | Print history |
Settings
| Page | Description |
|---|---|
| Settings | Overview |
| Printer | Printers |
| Receipt | Receipt layout |
| Reservation | Reservation rules |
| KOT | Kitchen tickets |
| Payment | Payment methods |
| Other settings | Restaurant, tax, theme |
Inventory
| Page | Description |
|---|---|
| Inventory | Overview |
| Inventory dashboard | Quick stats |
| Units | Measurement units |
| Categories | Item categories |
| Items | Inventory items |
| Stocks | Stock levels |
| Movements | Stock movements |
| Recipes | Recipe mapping |
| Batch recipes | Batch recipes |
| Batch inventory | Batch stock |
| Suppliers | Supplier list |
| Purchase orders | POs |
| Reports | Inventory reports |
| Inventory settings | Configuration |
Kitchen
| Page | Description |
|---|---|
| Kitchen | Overview |
| Kitchen settings | Configuration |
| All kitchen KOT | All tickets |
| Per-kitchen KOT | Per-kitchen view |
Reference
| Page | Description |
|---|---|
| Daily checklist | End-to-end daily cycle |
| Gap closure | Resolved items |
| Glossary | Term definitions |